Real estate in the city of Trumansburg
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$159,9002 beds, 1 bath1,372 sqft lot 6,969 sqftMLS 313231
-
$245,0003 beds, 3 baths1,900 sqft lot 16,552 sqftMLS 313225
-
$294,0005 beds, 5 baths3,570 sqft lot 34,848 sqftMLS 313168
-
4 beds, 2 baths2,000 sqft lot 21,780 sqftMLS 312997
-
$249,9004 beds, 2 baths3,000 sqft lot 27,878 sqftMLS 312844
-
$275,0000 beds, 1 bath4,900 sqft lot 3.40 acMLS 312827
-
$399,0004 beds, 3 baths3,089 sqft lot 3.80 acMLS 312807
-
$254,9003 beds, 2 baths1,426 sqft lot 2.86 acMLS 312675
-
$59,9000 beds, 0 bathlot 2.57 acMLS 312390
-
$275,00020,000 sqft lot 3.40 acMLS 311991
-
$64,9000 beds, 0 bathlot 14,810 sqftMLS 311788
-
$629,0003 beds, 2 baths1,344 sqft lot 31.88 acMLS 308562
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2018.