Cayuga Heights Elementary School
Properties
1 - 24 of 24
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$425,0003 beds, 3 baths1,974 sqft lot 37,897 sqftMLS 313151
-
$1,450,0000 beds, 0 bathlot 2.09 acMLS 313139
-
$489,0004 beds, 3 baths2,648 sqft lot 30,056 sqftMLS 313129
-
$888,0005 beds, 4 baths2,475 sqft lot 29,185 sqftMLS 313070
-
$245,0000 beds, 0 bathlot 42,688 sqftMLS 313065
-
$345,0000 beds, 0 bathlot 37,461 sqftMLS 313063
-
$335,0003 beds, 2 baths1,798 sqft lot 21,780 sqftMLS 313037
-
$211,0000 beds, 0 bathlot 4.90 acMLS 312945
-
2,790 sqft lot 18.40 acMLS 312843
-
$434,0003 beds, 3 baths2,596 sqft lot 26,136 sqftMLS 312825
-
$459,0003 beds, 3 baths2,507 sqft lot 5,662 sqftMLS 312645
-
$499,0004 beds, 3 baths3,126 sqftMLS 312652
-
$350,0005 beds, 2 baths2,856 sqft lot 1.73 acMLS 312612
-
$485,0004 beds, 4 baths2,362 sqft lot 22,651 sqftMLS 312550
-
$425,0006 beds, 4 baths2,536 sqft lot 30,927 sqftMLS 312063
-
$279,0004 beds, 2 baths2,976 sqft lot 4.05 acMLS 311821
-
0 beds, 0 bathlot 33,976 sqftMLS 311809
-
$1,050,0000 beds, 0 bathlot 31,363 sqftMLS 311555
-
$699,9993,000 sqft lot 2.63 acMLS 311104
-
0 beds, 0 bathlot 3.70 acMLS 311080
-
0 beds, 0 bathlot 1.96 acMLS 311075
-
$5,000lot 2.63 acMLS 311071
-
$1,950,0003 beds, 5 baths5,200 sqft lot 2.00 acMLS 310858
-
$1,139,0006 beds, 4 baths4,100 sqft lot 1.02 acMLS 309948
Properties
1 - 24 of 24
|
« First
|
< Previous
|
Next >
|
Last »
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2018.